Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 21,697 | 15,126 | 6,214 | 12,565 | 9,067 | 5,594 | 31.10% | |
PBT | 1,526 | 1,778 | 116 | 1,682 | 533 | 589 | 20.94% | |
Tax | 384 | 479 | 16 | 459 | 161 | 177 | 16.73% | |
NP | 1,142 | 1,299 | 100 | 1,223 | 372 | 412 | 22.59% | |
Tax Rate | -25.14% | -26.95% | -13.91% | -27.29% | -30.22% | -30.03% | - | |
Total Cost | 20,554 | 13,827 | 6,114 | 11,342 | 8,695 | 5,182 | 31.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.