Quarter Result | |||||||
31/12/23 | 01/01/23 | 02/01/22 | 03/01/21 | 05/01/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 6,667,000 | 6,502,000 | 6,337,000 | 6,357,000 | 5,712,000 | 3.95% | |
PBT | 508,000 | 525,000 | 451,000 | 403,000 | 427,000 | 4.45% | |
Tax | 157,000 | 161,000 | 140,000 | 134,000 | 130,000 | 4.84% | |
NP | 351,000 | 364,000 | 311,000 | 269,000 | 297,000 | 4.27% | |
Tax Rate | -30.91% | -30.67% | -31.04% | -33.25% | -30.44% | - | |
Total Cost | 6,316,000 | 6,138,000 | 6,026,000 | 6,088,000 | 5,415,000 | 3.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.