Quarter Result | |||||||
30/06/24 | 25/06/23 | 30/06/22 | 27/06/21 | 28/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 5,642,000 | 5,382,000 | 5,260,000 | 5,238,000 | 4,912,000 | 3.51% | |
PBT | 241,000 | 248,000 | 268,000 | 249,000 | 49,000 | 48.79% | |
Tax | 81,000 | 83,000 | 84,000 | 73,000 | 18,000 | 45.53% | |
NP | 161,000 | 165,000 | 184,000 | 176,000 | 31,000 | 50.83% | |
Tax Rate | -33.61% | -33.47% | -31.34% | -29.32% | -36.73% | - | |
Total Cost | 5,481,000 | 5,217,000 | 5,076,000 | 5,062,000 | 4,881,000 | 2.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.