Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,747,424 | 2,516,539 | 2,358,489 | 1,906,193 | 1,951,852 | 1,980,102 | 1,689,875 | 8.42% | |
PBT | 77,184 | 71,310 | 62,479 | 51,771 | 54,692 | 49,301 | 45,872 | 9.05% | |
Tax | 23,818 | 21,032 | 18,327 | 15,114 | 16,359 | 14,667 | 13,787 | 9.53% | |
NP | 53,300 | 50,222 | 44,021 | 36,551 | 37,944 | 34,393 | 32,085 | 8.81% | |
Tax Rate | -30.86% | -29.49% | -29.33% | -29.19% | -29.91% | -29.75% | -30.06% | - | |
Total Cost | 2,694,124 | 2,466,317 | 2,314,468 | 1,869,642 | 1,913,909 | 1,945,710 | 1,657,790 | 8.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.