Quarter Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,790,197 | 1,800,482 | 1,832,825 | 1,860,853 | 1,474,104 | 1,378,592 | 533,960 | 22.32% | |
PBT | 51,119 | 51,252 | 45,483 | 44,486 | 36,827 | 28,217 | 10,693 | 29.77% | |
Tax | 14,891 | 14,802 | 13,695 | 13,072 | 10,831 | 6,887 | 4,069 | 24.12% | |
NP | 36,835 | 35,772 | 32,247 | 31,414 | 25,996 | 21,330 | 6,624 | 33.08% | |
Tax Rate | -29.13% | -28.88% | -30.11% | -29.38% | -29.41% | -24.41% | -38.05% | - | |
Total Cost | 1,753,362 | 1,764,710 | 1,800,578 | 1,829,440 | 1,448,108 | 1,357,262 | 527,336 | 22.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.