Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 157,268 | 169,094 | 177,127 | 166,208 | 173,358 | 164,937 | 128,242 | 3.45% | |
PBT | 144,108 | 402 | -393,913 | 113,291 | 310,816 | 273,877 | 58,594 | 16.17% | |
Tax | 5,328 | -7,496 | -30,059 | 1,976 | 8,118 | 7,281 | 58,594 | -32.92% | |
NP | 138,253 | 7,855 | -364,778 | 109,569 | 292,205 | 252,586 | -2,948 | - | |
Tax Rate | -3.70% | 1,865.77% | - | -1.74% | -2.61% | -2.66% | -100.00% | - | |
Total Cost | 19,015 | 161,239 | 541,904 | 56,639 | -118,847 | -87,648 | 131,190 | -27.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.