Quarter Result | |||||||||
30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 14,278 | 9,084 | 6,528 | 5,089 | 0 | 0 | 0 | -100.00% | |
PBT | 3,669 | 2,723 | 1,389 | 1,038 | 1,088 | 1,437 | 1,235 | -1.15% | |
Tax | 3,669 | 2,723 | 1,389 | 1,038 | 1,088 | 1,437 | 1,235 | -1.15% | |
NP | 2,563 | 1,784 | 861 | 591 | 611 | 781 | 709 | -1.35% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 11,714 | 7,300 | 5,667 | 4,498 | -611 | -781 | -709 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.