Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,044 | 2,034 | 1,826 | 932 | 790 | 40.07% | |
PBT | -12,466 | -17,382 | -13,682 | -7,231 | -5,198 | 24.42% | |
Tax | -5,898 | -4,023 | -3,639 | -1,865 | -1,541 | 39.83% | |
NP | -12,561 | -13,360 | -10,042 | -5,366 | -3,657 | 36.10% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 15,605 | 15,394 | 11,868 | 6,298 | 4,447 | 36.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.