Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 552,323 | 535,754 | 550,550 | 682,526 | 496,516 | 580,004 | 298,777 | 9.16% | |
PBT | 52,669 | 52,002 | 40,997 | 84,780 | 91,430 | 100,671 | 60,121 | -1.87% | |
Tax | 15,096 | 13,335 | 11,613 | 25,514 | 31,523 | 30,454 | 60,121 | -17.90% | |
NP | 37,574 | 38,667 | 29,384 | 59,267 | 59,907 | 70,217 | 36,009 | 0.60% | |
Tax Rate | -28.66% | -25.64% | -28.33% | -30.09% | -34.48% | -30.25% | -100.00% | - | |
Total Cost | 514,749 | 497,087 | 521,166 | 623,260 | 436,609 | 509,787 | 262,768 | 10.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.