Quarter Result | |||||||||
31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/01/16 | 31/01/15 | 31/01/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,098 | 19,539 | 3,213 | 1,744 | 2,193 | 0 | 0 | - | |
PBT | -7,664 | -8,827 | -3,921 | -3,544 | -193 | -383 | -214 | 83.06% | |
Tax | -145 | 0 | 27 | 9 | 9 | 0 | 0 | - | |
NP | -7,558 | -8,827 | -3,894 | -3,535 | -183 | -383 | -214 | 82.63% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 34,656 | 28,366 | 7,107 | 5,279 | 2,377 | 383 | 214 | 136.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.