Quarter Result | |||||||
30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 290 | 36 | 0 | 0 | - | |
PBT | -6,582 | 62 | -738 | -744 | -761 | 71.42% | |
Tax | 11 | 1,228 | 0 | 0 | 0 | - | |
NP | -6,593 | -1,166 | -738 | -744 | -761 | 71.50% | |
Tax Rate | - | -1,968.72% | - | - | - | - | |
Total Cost | 6,593 | 1,456 | 774 | 744 | 761 | 71.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.