Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 98,397 | 105,222 | 107,985 | 106,390 | 92,820 | 105,992 | 110,262 | -1.87% | |
PBT | 10,902 | 7,637 | 3,908 | 6,707 | 5,378 | 4,723 | 4,099 | 17.69% | |
Tax | 2,969 | 1,991 | 969 | 1,459 | 1,166 | 4,723 | 4,099 | -5.23% | |
NP | 7,934 | 5,646 | 2,939 | 5,224 | -8,506 | 3,340 | 3,308 | 15.68% | |
Tax Rate | -27.23% | -26.07% | -24.80% | -21.75% | -21.68% | -100.00% | -100.00% | - | |
Total Cost | 90,464 | 99,576 | 105,047 | 101,167 | 101,326 | 102,652 | 106,954 | -2.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.