Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 228,808 | 227,991 | 187,632 | 95,593 | 0 | 0 | 0 | -100.00% | |
PBT | 17,019 | 15,431 | 12,494 | 6,409 | 7,822 | 730 | 0 | -100.00% | |
Tax | 17,019 | 15,431 | 12,494 | 6,409 | 7,822 | 730 | -5,209 | - | |
NP | 0 | 10,473 | 8,177 | 3,770 | 4,459 | 434 | 5,209 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 228,808 | 217,519 | 179,456 | 91,823 | -4,459 | -434 | -5,209 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.