Quarter Result | ||||||||
30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 31/10/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,831 | -796 | -388 | -350 | -273 | 0 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -2,831 | -796 | -388 | -350 | -273 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,831 | 796 | 388 | 350 | 273 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.