Quarter Result | ||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 17,646 | 12,072 | 10,304 | 5,618 | 46.44% | |
PBT | -15,571 | -9,063 | -4,711 | -18,707 | -5.93% | |
Tax | 20 | 6 | 7 | 6 | 49.38% | |
NP | -15,591 | -9,068 | -4,718 | -18,712 | -5.90% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 33,236 | 21,141 | 15,022 | 24,330 | 10.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.