Quarter Result | |||||||||
31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 186,575 | 171,775 | 161,550 | 152,800 | 151,025 | 152,914 | 145,540 | 4.22% | |
PBT | 151,525 | 141,550 | 135,400 | 123,575 | 120,600 | 125,031 | 116,538 | 4.47% | |
Tax | 44,975 | 42,100 | 39,600 | 36,525 | 35,800 | 36,956 | 34,503 | 4.51% | |
NP | 106,550 | 99,450 | 95,800 | 87,050 | 84,800 | 88,075 | 82,034 | 4.45% | |
Tax Rate | -29.68% | -29.74% | -29.25% | -29.56% | -29.68% | -29.56% | -29.61% | - | |
Total Cost | 80,025 | 72,325 | 65,750 | 65,750 | 66,225 | 64,840 | 63,506 | 3.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.