Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -411 | -1,278 | -1,085 | -1,636 | -286 | -104 | 31.59% | |
Tax | 98 | 494 | -425 | 33 | 57 | 29 | 27.54% | |
NP | -411 | -1,243 | -1,040 | -1,636 | -285 | -98 | 33.16% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 411 | 1,243 | 1,040 | 1,636 | 285 | 98 | 33.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.