Quarter Result | |||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -865 | -1,483 | -1,100 | -385 | -400 | 21.24% | |
Tax | 0 | -36 | 707 | 0 | 0 | - | |
NP | -865 | -1,447 | -1,807 | -385 | -400 | 21.24% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 865 | 1,447 | 1,807 | 385 | 400 | 21.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.