Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/12/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 254,775 | 305,780 | 182,104 | 83,279 | 55,472 | 30,086 | 0 | - | |
PBT | 10,908 | 29,082 | 27,977 | 10,188 | 8,015 | 4,518 | 0 | - | |
Tax | 2,236 | 6,771 | 7,113 | 3,047 | 2,771 | 1,493 | 0 | - | |
NP | 8,672 | 22,311 | 20,864 | 5,570 | 5,245 | 3,025 | 0 | - | |
Tax Rate | -20.50% | -23.28% | -25.42% | -29.90% | -34.57% | -33.05% | - | - | |
Total Cost | 246,103 | 283,469 | 161,240 | 77,709 | 50,227 | 27,062 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.