[ANZ] YoY Quarter Result on 30-Sep-2022 [#Q4]

Announcement Date
28-Sep-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q4]
Profit Trend
QoQ- 1.67%
YoY- 11.49%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/15 30/09/14 CAGR
Revenue 29,686,000 16,403,000 12,083,000 13,126,000 18,151,000 5,103,500 5,131,000 21.52%
PBT 4,946,000 4,941,000 4,494,000 2,882,000 4,253,000 2,633,250 2,577,000 7.50%
Tax 1,501,000 1,440,000 1,331,000 862,000 1,325,000 756,500 756,250 7.90%
NP 3,551,000 3,589,000 3,219,000 2,032,000 2,780,000 1,873,250 1,817,750 7.71%
Tax Rate -30.35% -29.14% -29.62% -29.91% -31.15% -28.73% -29.35% -
Total Cost 26,135,000 12,814,000 8,864,000 11,094,000 15,371,000 3,230,250 3,313,250 25.77%
Ratio Analysis
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/15 30/09/14 CAGR
NP Margin 11.96 21.88 26.64 15.48 15.32 36.71 35.43 -11.36%
Per Share
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/15 30/09/14 CAGR
EPS 1.18 1.24 1.13 0.71 0.98 0.64 0.64 7.02%
EPS Diluted 1.14 1.15 1.03 0.63 0.90 0.64 0.64 6.62%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.