Quarter Result | ||||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 50 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -519 | -681 | -281 | -619 | -282 | -229 | 17.75% | |
Tax | 563 | 216 | 449 | 55 | 58 | 16 | 103.67% | |
NP | -519 | -681 | -281 | -619 | -282 | -229 | 17.75% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 569 | 681 | 281 | 619 | 282 | 229 | 19.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.