Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 277,082 | 206,383 | 230,088 | 190,258 | 158,967 | 130,664 | 108,899 | 16.83% | |
PBT | 46,281 | 26,466 | 37,677 | 27,252 | 19,086 | 13,019 | 8,370 | 32.96% | |
Tax | 13,209 | 7,743 | 11,129 | 8,043 | 6,332 | 4,296 | 8,370 | 7.89% | |
NP | 33,089 | 18,825 | 26,552 | 19,205 | 14,767 | 8,711 | -105 | - | |
Tax Rate | -28.54% | -29.26% | -29.54% | -29.51% | -33.18% | -32.99% | -100.00% | - | |
Total Cost | 243,994 | 187,558 | 203,536 | 171,053 | 144,200 | 121,953 | 109,003 | 14.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.