Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 16,363 | 15,091 | 14,791 | 11,459 | 6,108 | 4,411 | 29.95% | |
PBT | -265 | -711 | -1,472 | -5,450 | -2,187 | -315 | -3.39% | |
Tax | 340 | 152 | 283 | 1,706 | 416 | 43 | 51.18% | |
NP | -605 | -560 | -1,188 | -3,744 | -1,771 | -272 | 17.32% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 16,968 | 15,650 | 15,979 | 15,203 | 7,879 | 4,683 | 29.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.