Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 16,755 | 32,045 | 30,516 | 26,261 | 14,057 | 9,517 | 11.96% | |
PBT | 117 | -884 | -1,758 | -3,344 | -11,780 | -3,897 | - | |
Tax | 183 | 2,014 | 788 | -141 | -2,581 | -567 | - | |
NP | -66 | -2,898 | -2,547 | -3,203 | -9,199 | -3,330 | -54.31% | |
Tax Rate | -156.40% | - | - | - | - | - | - | |
Total Cost | 16,820 | 34,943 | 33,063 | 29,465 | 23,256 | 12,847 | 5.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.