Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 16,755 | 16,022 | 15,258 | 13,081 | 6,926 | 4,810 | 28.31% | |
PBT | 117 | -442 | -879 | -1,672 | -5,890 | -1,954 | - | |
Tax | 183 | 1,007 | 394 | 70 | 1,291 | 285 | -8.47% | |
NP | -66 | -1,449 | -1,273 | -1,602 | -4,599 | -1,669 | -47.55% | |
Tax Rate | -156.40% | - | - | - | - | - | - | |
Total Cost | 16,820 | 17,471 | 16,531 | 14,682 | 11,525 | 6,480 | 20.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.