Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 32,727 | 30,182 | 29,581 | 22,728 | 11,366 | 4,411 | 49.27% | |
PBT | -530 | -1,423 | -2,943 | -10,900 | -4,374 | -315 | 10.96% | |
Tax | 680 | -303 | -566 | -3,412 | -832 | 43 | 73.65% | |
NP | -1,209 | -1,119 | -2,377 | -7,488 | -3,543 | -272 | 34.74% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 33,936 | 31,301 | 31,958 | 30,216 | 14,909 | 4,683 | 48.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.