Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 95,048 | 87,012 | 86,557 | 83,114 | 69,142 | 8.27% | |
PBT | 1,323 | -722 | 531 | 1,570 | -302 | - | |
Tax | 140 | -253 | 121 | 3,261 | 1,827 | -47.36% | |
NP | 1,183 | -469 | 410 | -1,691 | -2,129 | - | |
Tax Rate | -10.58% | - | -22.79% | -207.71% | - | - | |
Total Cost | 93,865 | 87,481 | 86,147 | 84,805 | 71,271 | 7.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.