Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 100,671 | 93,576 | 113,103 | 96,163 | 52,000 | 17.94% | |
PBT | 1,502 | -729 | 2,776 | -1,524 | 1,200 | 5.76% | |
Tax | 510 | -639 | 809 | -4,060 | 400 | 6.25% | |
NP | 992 | -90 | 1,967 | 2,536 | 900 | 2.46% | |
Tax Rate | -33.95% | - | -29.14% | - | -33.33% | - | |
Total Cost | 99,679 | 93,666 | 111,136 | 93,627 | 51,100 | 18.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.