Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 222,974 | 189,496 | 114,660 | 78,722 | 41,693 | 52.02% | |
PBT | 6,751 | 6,230 | 687 | -5,234 | -677 | - | |
Tax | 1,841 | 1,945 | 9 | 0 | 0 | - | |
NP | 4,910 | 4,285 | 696 | -5,234 | -677 | - | |
Tax Rate | -27.27% | -31.22% | -1.31% | - | - | - | |
Total Cost | 218,065 | 185,211 | 113,965 | 83,956 | 42,370 | 50.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.