Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 445,948 | 378,991 | 229,320 | 157,444 | 83,385 | 52.02% | |
PBT | 13,501 | 12,459 | 1,373 | -10,467 | -1,354 | - | |
Tax | 3,682 | 3,890 | -18 | 0 | 0 | - | |
NP | 9,819 | 8,569 | 1,391 | -10,467 | -1,354 | - | |
Tax Rate | -27.27% | -31.22% | 1.31% | - | - | - | |
Total Cost | 436,129 | 370,422 | 227,929 | 167,911 | 84,739 | 50.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.