Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 553,801 | 408,961 | 317,620 | 192,826 | 107,108 | 50.75% | |
PBT | 23,433 | 15,786 | 7,233 | 6,313 | -10,945 | - | |
Tax | 6,873 | 2,638 | 3,303 | 340 | 0 | - | |
NP | 16,560 | 13,148 | 3,930 | 5,973 | -10,945 | - | |
Tax Rate | -29.33% | -16.71% | -45.67% | -5.39% | - | - | |
Total Cost | 537,241 | 395,813 | 313,690 | 186,853 | 118,053 | 46.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.