Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 5,518 | 10,016 | 8,875 | 6,160 | 3,192 | 14.65% | |
PBT | -3,636 | -2,797 | -4,620 | -2,542 | -2,055 | 15.32% | |
Tax | -1,818 | 0 | 0 | 0 | 0 | - | |
NP | -1,818 | -2,797 | -4,620 | -2,542 | -2,055 | -3.01% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 7,336 | 12,813 | 13,495 | 8,702 | 5,247 | 8.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.