Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 5,518 | 5,008 | 4,438 | 3,080 | 1,596 | 36.33% | |
PBT | -1,818 | -1,399 | -2,310 | -1,271 | -1,027 | 15.33% | |
Tax | -2,016 | 0 | 0 | 0 | 0 | - | |
NP | -1,818 | -1,399 | -2,310 | -1,271 | -1,027 | 15.33% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 7,336 | 6,407 | 6,748 | 4,351 | 2,623 | 29.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.