Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 78,624 | 57,153 | 29,697 | 21,429 | 17,174 | 10,277 | 50.18% | |
PBT | -6,711 | -21,046 | -8,158 | -4,567 | -5,926 | -5,922 | 2.53% | |
Tax | -170 | 73 | -144 | 0 | 0 | 0 | - | |
NP | -6,541 | -21,119 | -8,014 | -4,567 | -5,926 | -5,922 | 2.00% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 85,165 | 78,272 | 37,711 | 25,996 | 23,099 | 16,199 | 39.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.