Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 86,963 | 71,338 | 34,945 | 21,429 | 17,174 | 10,277 | 53.24% | |
PBT | -2,735 | -12,075 | -14,870 | -4,567 | -5,926 | -5,922 | -14.30% | |
Tax | 411 | 228 | 17 | 0 | 0 | -91 | - | |
NP | -3,146 | -12,303 | -14,887 | -4,567 | -5,926 | -5,922 | -11.87% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 90,109 | 83,641 | 49,832 | 25,996 | 23,099 | 16,199 | 40.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.