Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 209,819 | 327,078 | 415,975 | 217,226 | 328,585 | 262,453 | -4.37% | |
PBT | -75,724 | -67,204 | 14,787 | 17,257 | 58,383 | 16,340 | - | |
Tax | 58,072 | -19,592 | -106,226 | 17,257 | 17,511 | 7,290 | 51.40% | |
NP | -133,796 | -47,612 | 121,013 | 0 | 40,872 | 9,051 | - | |
Tax Rate | - | - | 718.37% | -100.00% | -29.99% | -44.61% | - | |
Total Cost | 343,615 | 374,690 | 294,962 | 217,226 | 287,713 | 253,402 | 6.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.