Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 179,367 | 364,540 | 179,929 | 136,687 | 118,104 | 87,848 | 98,966 | 10.40% | |
PBT | 75,981 | 135,152 | 79,603 | 63,722 | 57,889 | 20,024 | 9,880 | 40.45% | |
Tax | 27,690 | 62,688 | 25,179 | 20,034 | 18,656 | 8,932 | 3,927 | 38.43% | |
NP | 48,211 | 34,651 | 42,088 | 34,467 | 30,701 | 7,016 | 7,874 | 35.21% | |
Tax Rate | -36.44% | -46.38% | -31.63% | -31.44% | -32.23% | -44.61% | -39.74% | - | |
Total Cost | 131,156 | 329,888 | 137,841 | 102,219 | 87,403 | 80,832 | 91,091 | 6.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.