Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 23,557 | 21,945 | 20,620 | 12,873 | 1,349 | 0 | 0 | - | |
PBT | -6,384 | -7,026 | -7,121 | -17,029 | -850 | 1,452 | -832 | 40.41% | |
Tax | -1,024 | 124 | 158 | 122 | 324 | -315 | 181 | - | |
NP | -5,360 | -7,026 | -7,279 | -17,152 | -1,173 | 1,452 | -736 | 39.20% | |
Tax Rate | - | - | - | - | - | 21.67% | - | - | |
Total Cost | 28,917 | 28,971 | 27,899 | 30,024 | 2,522 | -1,452 | 736 | 84.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.