Annual Result | ||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 154 | 187 | 107 | 99 | 305 | 0 | - | |
PBT | -2,130 | -2,319 | -3,202 | -2,615 | -2,884 | -4,883 | -15.28% | |
Tax | 0 | 274 | 312 | 638 | 147 | 1,412 | - | |
NP | -2,130 | -2,593 | -3,514 | -3,253 | -2,884 | -4,883 | -15.28% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,284 | 2,780 | 3,621 | 3,352 | 3,189 | 4,883 | -14.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.