Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,243,148 | 1,092,357 | 920,735 | 835,397 | 716,332 | 606,996 | 425,505 | 19.55% | |
PBT | 303,707 | 260,589 | 201,684 | 157,855 | 97,973 | 133,394 | 96,626 | 21.01% | |
Tax | 76,721 | 70,504 | 55,236 | 47,552 | 31,671 | 45,183 | 31,841 | 15.77% | |
NP | 226,986 | 190,085 | 146,448 | 110,303 | 66,302 | 88,211 | 64,785 | 23.22% | |
Tax Rate | -25.26% | -27.06% | -27.39% | -30.12% | -32.33% | -33.87% | -32.95% | - | |
Total Cost | 1,016,162 | 902,272 | 774,287 | 725,094 | 650,030 | 518,785 | 360,720 | 18.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.