Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 600 | 53 | 6 | 36 | - | |
PBT | -1,460 | -814 | -913 | -374 | -957 | -876 | -1,048 | 5.67% | |
Tax | -167 | 0 | 0 | -0 | 0 | -135 | -0 | - | |
NP | -1,460 | -814 | -913 | -374 | -957 | -876 | -1,048 | 5.67% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,460 | 814 | 913 | 974 | 1,010 | 881 | 1,083 | 5.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.