Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 724,245 | 728,875 | 819,100 | 838,191 | 1,442,929 | 1,258,675 | 1,153,139 | -7.45% | |
PBT | 30,240 | 38,078 | 16,081 | 2,703 | 35,939 | 45,571 | 39,461 | -4.33% | |
Tax | 924 | 8,985 | 3,172 | -2,798 | 10,339 | 11,917 | 39,461 | -46.49% | |
NP | 29,316 | 29,093 | -39,533 | 10,505 | 22,673 | 27,689 | -4,384 | - | |
Tax Rate | -3.06% | -23.60% | -19.73% | 103.51% | -28.77% | -26.15% | -100.00% | - | |
Total Cost | 694,929 | 699,782 | 858,633 | 827,686 | 1,420,256 | 1,230,986 | 1,157,523 | -8.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.