Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,647,623 | 7,319,517 | 4,876,232 | 4,134,064 | 3,919,172 | 3,692,975 | 3,374,130 | 16.96% | |
PBT | 708,936 | 640,302 | 442,740 | 386,654 | 336,578 | 294,121 | 220,757 | 21.44% | |
Tax | 197,674 | 221,216 | 132,676 | 118,279 | 90,720 | 93,755 | 71,911 | 18.33% | |
NP | 437,339 | 371,808 | 289,861 | 250,896 | 226,429 | 189,393 | 141,381 | 20.68% | |
Tax Rate | -27.88% | -34.55% | -29.97% | -30.59% | -26.95% | -31.88% | -32.57% | - | |
Total Cost | 8,210,284 | 6,947,709 | 4,586,371 | 3,883,168 | 3,692,743 | 3,503,582 | 3,232,749 | 16.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.