Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,920,600 | 1,795,800 | 1,667,100 | 1,600,300 | 1,432,600 | 1,287,300 | 1,427,600 | 5.06% | |
PBT | -85,200 | 132,500 | 284,000 | 286,800 | 104,700 | 128,100 | 127,500 | - | |
Tax | -27,300 | 42,400 | 88,300 | 87,800 | 27,400 | 35,600 | 31,600 | - | |
NP | 91,600 | 87,500 | 196,600 | 199,300 | 77,300 | 82,000 | 85,853 | 1.08% | |
Tax Rate | - | -32.00% | -31.09% | -30.61% | -26.17% | -27.79% | -24.78% | - | |
Total Cost | 1,829,000 | 1,708,300 | 1,470,500 | 1,401,000 | 1,355,300 | 1,205,300 | 1,341,747 | 5.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.