Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 114,925 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 20,016 | -1,281 | -4,665 | -87 | -1,535 | -693 | -265 | - | |
Tax | 3,731 | 0 | 24 | -207 | -124 | -155 | -265 | - | |
NP | 16,285 | -1,281 | -4,665 | -87 | -1,535 | -693 | -265 | - | |
Tax Rate | -18.64% | - | - | - | - | - | - | - | |
Total Cost | 98,640 | 1,281 | 4,665 | 87 | 1,535 | 693 | 265 | 168.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.