Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 2,984 | 2,947 | 3,040 | 1,870 | 1,704 | 702 | 33.54% | |
PBT | -4,349 | -4,249 | -4,780 | -4,360 | -2,917 | 94 | - | |
Tax | -71 | -227 | -147 | 1 | 6 | 153 | - | |
NP | -2,893 | -4,249 | -4,780 | -4,361 | -2,923 | -59 | 117.72% | |
Tax Rate | - | - | - | - | - | -162.86% | - | |
Total Cost | 5,877 | 7,196 | 7,820 | 6,231 | 4,626 | 761 | 50.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.