Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,098,529 | 2,822,278 | 2,555,861 | 2,354,109 | 1,706,269 | 1,420,415 | 992,557 | 26.64% | |
PBT | 1,298,900 | 816,928 | 413,757 | 199,239 | 103,410 | 184,939 | 206,502 | 35.84% | |
Tax | 333,717 | 210,125 | 128,864 | 36,461 | 10,401 | 47,139 | 206,502 | 8.32% | |
NP | 907,232 | 560,970 | 250,557 | 133,789 | 72,007 | 351,284 | -6,743 | - | |
Tax Rate | -25.69% | -25.72% | -31.14% | -18.30% | -10.06% | -25.49% | -100.00% | - | |
Total Cost | 3,191,298 | 2,261,308 | 2,305,304 | 2,220,320 | 1,634,262 | 1,069,131 | 999,300 | 21.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.