Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 59 | - | |
PBT | -3,448 | -1,164 | -1,180 | -5,524 | -4,875 | -1,132 | 959 | - | |
Tax | 0 | 0 | -0 | 0 | 90 | 27 | -1 | - | |
NP | -3,448 | -1,164 | -1,180 | -5,524 | -4,965 | -1,158 | 960 | - | |
Tax Rate | - | - | - | - | - | - | 0.12% | - | |
Total Cost | 3,448 | 1,164 | 1,180 | 5,524 | 4,965 | 1,159 | -901 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.