Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 22,535 | 20,876 | 17,461 | 18,347 | 15,471 | 11,608 | 9,370 | 15.73% | |
PBT | 321 | 1,551 | 301 | 2,463 | 2,301 | 2,176 | 641 | -10.87% | |
Tax | -58 | 513 | 58 | 643 | 732 | 647 | 234 | - | |
NP | 379 | 1,038 | 243 | 1,820 | 1,569 | 1,529 | 875 | -13.00% | |
Tax Rate | 18.07% | -33.08% | -19.27% | -26.11% | -31.81% | -29.73% | -36.51% | - | |
Total Cost | 22,156 | 19,838 | 17,218 | 16,527 | 13,902 | 10,079 | 8,495 | 17.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.