Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 78,281 | 58,040 | 35,065 | 19,753 | 10,669 | 2,679 | 0 | - | |
PBT | -61,645 | -49,194 | -33,555 | -25,326 | -29,980 | -21,345 | 0 | - | |
Tax | -6,645 | -483 | 9 | 863 | 45 | -641 | 0 | - | |
NP | -55,000 | -48,711 | -33,564 | -24,463 | -29,935 | -21,345 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 133,281 | 106,751 | 68,629 | 44,216 | 40,604 | 24,025 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.